Product lifecycles
Know when support ends, before it becomes an emergency.
489 products · Daily refresh at 02:30 UTC
Last successful collection: 2026-11-09 02:30 UTC
Source snapshot: 2026-11-09 00:10 UTC
Bitbucket
| Release line | Status | End of active support | End of life | End of extended support | Latest in line |
|---|---|---|---|---|---|
| 10.5 | Not end of life | Not recorded | Not recorded | Not recorded | 10.5.2 |
| 10.4 | Not end of life | Not recorded | 2028-07-21 | Not recorded | 10.4.3 |
| 10.3 | Not end of life | Not recorded | 2028-05-12 | Not recorded | 10.3.2 |
| 10.2 (LTS) | Not end of life | Not recorded | 2028-03-03 | Not recorded | 10.2.9 |
| 10.1 | Not end of life | Not recorded | 2027-11-20 | Not recorded | 10.1.5 |
| 10.0 | Not end of life | Not recorded | 2027-09-08 | Not recorded | 10.0.2 |
| 9.6 | Not end of life | Not recorded | 2027-01-18 | Not recorded | 9.6.5 |
| 9.5 | Not end of life | Not recorded | 2027-01-07 | Not recorded | 9.5.2 |
| 9.4 (LTS) | Not end of life | Not recorded | 2026-12-03 | Not recorded | 9.4.27 |
| 9.3 | End of life | Not recorded | 2026-10-29 | Not recorded | 9.3.2 |
| 9.2 | End of life | Not recorded | 2026-09-24 | Not recorded | 9.2.1 |
| 9.1 | End of life | Not recorded | 2026-08-27 | Not recorded | 9.1.1 |
| 9.0 | End of life | Not recorded | 2026-07-23 | Not recorded | 9.0.1 |
| 8.19 (LTS) | End of life | Not recorded | 2026-03-12 | Not recorded | 8.19.29 |
| 8.18 | End of life | Not recorded | 2026-02-06 | Not recorded | 8.18.1 |
| 8.17 | End of life | Not recorded | 2026-01-09 | Not recorded | 8.17.2 |
| 8.16 | End of life | Not recorded | 2025-11-28 | Not recorded | 8.16.4 |
| 8.15 | End of life | Not recorded | 2025-10-24 | Not recorded | 8.15.5 |
| 8.14 | End of life | Not recorded | 2025-09-19 | Not recorded | 8.14.6 |
| 8.13 | End of life | Not recorded | 2025-08-15 | Not recorded | 8.13.6 |
| 8.12 | End of life | Not recorded | 2025-07-11 | Not recorded | 8.12.6 |
| 8.11 | End of life | Not recorded | 2025-06-06 | Not recorded | 8.11.6 |
| 8.10 | End of life | Not recorded | 2025-05-02 | Not recorded | 8.10.6 |
| 8.9 (LTS) | End of life | Not recorded | 2025-04-12 | Not recorded | 8.9.27 |
| 8.8 | End of life | Not recorded | 2025-02-07 | Not recorded | 8.8.7 |
| 8.7 | End of life | Not recorded | 2025-01-10 | Not recorded | 8.7.5 |
| 8.6 | End of life | Not recorded | 2024-11-15 | Not recorded | 8.6.4 |
| 8.5 | End of life | Not recorded | 2024-10-11 | Not recorded | 8.5.4 |
| 8.4 | End of life | Not recorded | 2024-09-06 | Not recorded | 8.4.4 |
| 8.3 | End of life | Not recorded | 2024-08-02 | Not recorded | 8.3.4 |
| 8.2 | End of life | Not recorded | 2024-06-28 | Not recorded | 8.2.4 |
| 8.1 | End of life | Not recorded | 2024-05-24 | Not recorded | 8.1.5 |
| 8.0 | End of life | Not recorded | 2024-05-12 | Not recorded | 8.0.5 |
| 7.21 (LTS) | End of life | Not recorded | 2024-03-02 | Not recorded | 7.21.23 |
| 7.20 | End of life | Not recorded | 2024-01-25 | Not recorded | 7.20.3 |
| 7.19 | End of life | Not recorded | 2023-12-14 | Not recorded | 7.19.5 |
| 7.18 | End of life | Not recorded | 2023-11-09 | Not recorded | 7.18.4 |
| 7.17 (LTS) | End of life | Not recorded | 2023-10-05 | Not recorded | 7.17.21 |
| 7.16 | End of life | Not recorded | 2023-08-31 | Not recorded | 7.16.3 |
| 7.15 | End of life | Not recorded | 2023-07-27 | Not recorded | 7.15.3 |
| 7.14 | End of life | Not recorded | 2023-06-22 | Not recorded | 7.14.2 |
| 7.13 | End of life | Not recorded | 2023-05-18 | Not recorded | 7.13.1 |
| 7.12 | End of life | Not recorded | 2023-04-13 | Not recorded | 7.12.1 |
| 7.11 | End of life | Not recorded | 2023-03-10 | Not recorded | 7.11.2 |
| 7.10 | End of life | Not recorded | 2023-02-02 | Not recorded | 7.10.1 |
| 7.9 | End of life | Not recorded | 2023-01-05 | Not recorded | 7.9.1 |
| 7.8 | End of life | Not recorded | 2022-11-24 | Not recorded | 7.8.1 |
| 7.7 | End of life | Not recorded | 2022-10-22 | Not recorded | 7.7.1 |
| 7.6 (LTS) | End of life | Not recorded | 2023-04-12 | Not recorded | 7.6.23 |
| 7.5 | End of life | Not recorded | 2022-08-11 | Not recorded | 7.5.2 |
| 7.4 | End of life | Not recorded | 2022-07-09 | Not recorded | 7.4.2 |
| 7.3 | End of life | Not recorded | 2022-06-02 | Not recorded | 7.3.2 |
| 7.2 | End of life | Not recorded | 2022-04-28 | Not recorded | 7.2.6 |
| 7.1 | End of life | Not recorded | 2022-03-24 | Not recorded | 7.1.4 |
| 7.0 | End of life | Not recorded | 2022-03-05 | Not recorded | 7.0.5 |
| 6.10 (LTS) | End of life | Not recorded | 2022-01-14 | Not recorded | 6.10.17 |
| 6.9 | End of life | Not recorded | 2021-12-10 | Not recorded | 6.9.3 |
| 6.8 | End of life | Not recorded | 2021-11-06 | Not recorded | 6.8.4 |
| 6.7 | End of life | Not recorded | 2021-10-01 | Not recorded | 6.7.5 |
| 6.6 | End of life | Not recorded | 2021-08-27 | Not recorded | 6.6.4 |
| 6.5 | End of life | Not recorded | 2021-07-24 | Not recorded | 6.5.3 |
| 6.4 | End of life | Not recorded | 2021-06-18 | Not recorded | 6.4.4 |
| 6.3 | End of life | Not recorded | 2021-05-14 | Not recorded | 6.3.6 |
| 6.2 | End of life | Not recorded | 2021-04-09 | Not recorded | 6.2.7 |
| 6.1 | End of life | Not recorded | 2021-03-05 | Not recorded | 6.1.9 |
| 6.0 | End of life | Not recorded | 2021-02-12 | Not recorded | 6.0.11 |
| 5.16 | End of life | Not recorded | 2020-11-20 | Not recorded | 5.16.11 |
| 5.15 | End of life | Not recorded | 2020-10-18 | Not recorded | 5.15.3 |
| 5.14 | End of life | Not recorded | 2020-09-11 | Not recorded | 5.14.4 |
| 5.13 | End of life | Not recorded | 2020-08-07 | Not recorded | 5.13.6 |
| 5.12 | End of life | Not recorded | 2020-07-10 | Not recorded | 5.12.4 |
| 5.11 | End of life | Not recorded | 2020-05-29 | Not recorded | 5.11.4 |
| 5.10 | End of life | Not recorded | 2020-04-24 | Not recorded | 5.10.4 |
| 5.9 | End of life | Not recorded | 2020-03-22 | Not recorded | 5.9.2 |
| 5.8 | End of life | Not recorded | 2020-02-15 | Not recorded | 5.8.4 |
| 5.7 | End of life | Not recorded | 2020-01-11 | Not recorded | 5.7.4 |
| 5.6 | End of life | Not recorded | 2019-11-28 | Not recorded | 5.6.6 |
| 5.5 | End of life | Not recorded | 2019-10-24 | Not recorded | 5.5.9 |
| 5.4 | End of life | Not recorded | 2019-09-19 | Not recorded | 5.4.9 |
| 5.3 | End of life | Not recorded | 2019-08-15 | Not recorded | 5.3.7 |
| 5.2 | End of life | Not recorded | 2019-07-11 | Not recorded | 5.2.8 |
| 5.1 | End of life | Not recorded | 2019-06-06 | Not recorded | 5.1.9 |
| 5.0 | End of life | Not recorded | 2019-05-02 | Not recorded | 5.0.10 |
| 4.14 | End of life | Not recorded | 2019-02-21 | Not recorded | 4.14.12 |
| 4.13 | End of life | Not recorded | 2019-01-20 | Not recorded | 4.13.1 |
| 4.12 | End of life | Not recorded | 2018-12-13 | Not recorded | 4.12.1 |
| 4.11 | End of life | Not recorded | 2018-11-08 | Not recorded | 4.11.2 |
| 4.10 | End of life | Not recorded | 2018-10-06 | Not recorded | 4.10.2 |
| 4.9 | End of life | Not recorded | 2018-08-30 | Not recorded | 4.9.1 |
| 4.8 | End of life | Not recorded | 2018-07-19 | Not recorded | 4.8.6 |
| 4.7 | End of life | Not recorded | 2018-06-15 | Not recorded | 4.7.2 |
| 4.6 | End of life | Not recorded | 2018-05-10 | Not recorded | 4.6.4 |
| 4.5 | End of life | Not recorded | 2018-04-05 | Not recorded | 4.5.3 |
| 4.4 | End of life | Not recorded | 2018-03-01 | Not recorded | 4.4.4 |
| 4.3 | End of life | Not recorded | 2018-01-12 | Not recorded | 4.3.3 |
| 4.2 | End of life | Not recorded | 2017-12-08 | Not recorded | 4.2.3 |
| 4.1 | End of life | Not recorded | 2017-11-04 | Not recorded | 4.1.6 |
| 4.0 | End of life | Not recorded | 2017-09-22 | Not recorded | 4.0.8 |
| 3.11 | End of life | Not recorded | 2017-07-14 | Not recorded | 3.11.6 |
| 3.10 | End of life | Not recorded | 2017-06-09 | Not recorded | 3.10.4 |
| 3.9 | End of life | Not recorded | 2017-05-14 | Not recorded | 3.9.2 |
| 3.8 | End of life | Not recorded | 2017-04-01 | Not recorded | 3.8.1 |
| 3.7 | End of life | Not recorded | 2017-02-24 | Not recorded | 3.7.4 |
| 3.6 | End of life | Not recorded | 2017-01-13 | Not recorded | 3.6.1 |
| 3.5 | End of life | Not recorded | 2016-11-25 | Not recorded | 3.5.1 |
| 3.4 | End of life | Not recorded | 2016-10-21 | Not recorded | 3.4.5 |
| 3.3 | End of life | Not recorded | 2016-10-09 | Not recorded | 3.3.5 |
| 3.2 | End of life | Not recorded | 2016-10-08 | Not recorded | 3.2.7 |
| 3.1 | End of life | Not recorded | 2016-10-07 | Not recorded | 3.1.7 |
| 3.0 | End of life | Not recorded | 2016-10-07 | Not recorded | 3.0.8 |
| 2.12 | End of life | Not recorded | 2016-08-04 | Not recorded | 2.12.6 |
| 2.11 | End of life | Not recorded | 2016-08-04 | Not recorded | 2.11.9 |
| 2.10 | End of life | Not recorded | 2016-05-22 | Not recorded | 2.10.5 |
| 2.9 | End of life | Not recorded | 2016-02-14 | Not recorded | 2.9.5 |
| 2.8 | End of life | Not recorded | 2016-03-10 | Not recorded | 2.8.5 |
| 2.7 | End of life | Not recorded | 2015-11-11 | Not recorded | 2.7.6 |
| 2.6 | End of life | Not recorded | 2015-11-11 | Not recorded | 2.6.5 |
| 2.5 | End of life | Not recorded | 2015-11-11 | Not recorded | 2.5.4 |
| 2.4 | End of life | Not recorded | 2015-05-21 | Not recorded | 2.4.2 |
| 2.3 | End of life | Not recorded | 2015-04-04 | Not recorded | 2.3.1 |
| 2.2 | End of life | Not recorded | 2015-03-05 | Not recorded | 2.2.0 |
| 2.1 | End of life | Not recorded | 2015-02-05 | Not recorded | 2.1.2 |
| 2.0 | End of life | Not recorded | 2014-12-05 | Not recorded | 2.0.3 |
| 1.3 | End of life | Not recorded | 2014-11-07 | Not recorded | 1.3.1 |
| 1.2 | End of life | Not recorded | 2014-09-20 | Not recorded | 1.2.4 |
| 1.1 | End of life | Not recorded | 2014-07-13 | Not recorded | 1.1.2 |
| 1.0 | End of life | Not recorded | 2014-05-17 | Not recorded | 1.0.3 |
endoflife.date evidence ↗ · Maintainer policy ↗
Extended support may require a paid agreement. A recorded date does not establish your entitlement. Missing dates do not mean indefinite support; a maintained product can still have unsupported release lines.
Source: endoflife.date · MIT licence. Data is normalised for display. Published lifecycle evidence is separate from our inferred package-maintenance verdicts and vulnerability checks. Product coverage does not imply that every package or SBOM component has a verified product mapping.